| Top Frags for 29 Apr 1999 | |||||||
|---|---|---|---|---|---|---|---|
| Player | Frags | Deaths | Suicides | Kill Ratio | Efficiency | Rank | |
| 1 | SLOTH | 18 | 3 | 1 | 4.50 | 81.82% | 14 |
| 2 | DEADMANWALKIN | 11 | 8 | 3 | 1.00 | 50.00% | 0 |
| 3 | JIMMY | 6 | 0 | 0 | 6.00 | 100.00% | 6 |
| 4 | PISSED | 6 | 0 | 0 | 6.00 | 100.00% | 6 |
| 5 | $URE$HOT | 6 | 6 | 0 | 1.00 | 50.00% | 0 |
| 6 | BLOBBER | 3 | 18 | 3 | 0.14 | 12.50% | -18 |
| 7 | IZZY DEADYET | 1 | 10 | 0 | 0.10 | 9.09% | -9 |
8 total players Last updated: Thu Apr 29 at 15:54 |
Generated using Qlog version 1.51 (24 Apr 1998).
Frags: No. opponents killed.
Deaths: No. times killed by opponents.
Suicides: No. times killed by self.
Rank: Frags - Deaths - Suicides.
Kill Ratio: Frags / ( Deaths + Suicides ).
Efficiency: Frags / ( Frags + Deaths + Suicides ).