| Top Kill Ratio | ||||||||
|---|---|---|---|---|---|---|---|---|
| 03/99 | Player | Frags | Deaths | Suicides | Kill Ratio | Efficiency | Rank | |
| 1 | - | RZ^SE7EN | 35 | 1 | 0 | 35.00 | 97.22% | 34 |
| 2 | 1 | GOATEN | 32 | 3 | 0 | 10.67 | 91.43% | 29 |
| 3 | - | NIGROW | 24 | 4 | 0 | 6.00 | 85.71% | 20 |
| 4 | - | ZEND | 41 | 7 | 0 | 5.86 | 85.42% | 34 |
| 5 | - | PB.STRAT | 34 | 5 | 1 | 5.67 | 85.00% | 28 |
| 6 | - | TITS | 11 | 2 | 0 | 5.50 | 84.62% | 9 |
| 7 | - | ED [XPD] | 10 | 1 | 1 | 5.00 | 83.33% | 8 |
| 8 | - | SLOTH | 18 | 3 | 1 | 4.50 | 81.82% | 14 |
| 9 | - | FISTHEAD | 34 | 6 | 2 | 4.25 | 80.95% | 26 |
| 10 | - | JO MOMA | 139 | 29 | 6 | 3.97 | 79.89% | 104 |
| 11 | - | CRESTAR00! | 25 | 7 | 0 | 3.57 | 78.12% | 18 |
| 12 | - | H5.NEXUS | 62 | 19 | 1 | 3.10 | 75.61% | 42 |
| 13 | - | GRENDEL | 17 | 4 | 2 | 2.83 | 73.91% | 11 |
| 14 | - | CAL LUKA | 10 | 3 | 3 | 1.67 | 62.50% | 4 |
| 15 | - | {DA}MAISTRE ACE | 18 | 11 | 0 | 1.64 | 62.07% | 7 |
| 16 | 2 | [WIZARD] | 197 | 119 | 17 | 1.45 | 59.16% | 61 |
| 17 | - | NIHIL [NOS2] | 10 | 6 | 1 | 1.43 | 58.82% | 3 |
| 18 | - | EATENBACK2LIFE | 71 | 56 | 3 | 1.20 | 54.62% | 12 |
| 19 | - | SEAN | 127 | 88 | 27 | 1.10 | 52.48% | 12 |
| 20 | - | Q'D | 33 | 25 | 5 | 1.10 | 52.38% | 3 |
| 21 | - | DEADMANWALKIN | 11 | 8 | 3 | 1.00 | 50.00% | 0 |
| 22 | - | BEAN | 32 | 31 | 8 | 0.82 | 45.07% | -7 |
| 23 | - | GEORGE | 58 | 61 | 10 | 0.82 | 44.96% | -13 |
| 24 | - | AUTOPSYCHILD | 62 | 67 | 11 | 0.79 | 44.29% | -16 |
| 25 | - | JIMMY | 37 | 39 | 12 | 0.73 | 42.05% | -14 |
| 26 | - | }MAVERICK{ | 79 | 99 | 19 | 0.67 | 40.10% | -39 |
| 27 | - | SEAN {WHO?} | 22 | 32 | 4 | 0.61 | 37.93% | -14 |
| 28 | - | MINITHREAD | 32 | 43 | 13 | 0.57 | 36.36% | -24 |
| 29 | - | VWAP | 70 | 110 | 14 | 0.56 | 36.08% | -54 |
| 30 | - | JON | 59 | 109 | 17 | 0.47 | 31.89% | -67 |
| 31 | - | H5.SE><US | 18 | 35 | 5 | 0.45 | 31.03% | -22 |
| 32 | - | ZIGGIE | 68 | 135 | 22 | 0.43 | 30.22% | -89 |
| 33 | - | DAVID | 32 | 79 | 21 | 0.32 | 24.24% | -68 |
| 34 | - | BEANY | 10 | 36 | 5 | 0.24 | 19.61% | -31 |
85 total players Last updated: Thu Apr 29 at 15:54 |
Generated using Qlog version 1.51 (24 Apr 1998).
Frags: No. opponents killed.
Deaths: No. times killed by opponents.
Suicides: No. times killed by self.
Rank: Frags - Deaths - Suicides.
Kill Ratio: Frags / ( Deaths + Suicides ).
Efficiency: Frags / ( Frags + Deaths + Suicides ).